Year 1
Semester IStill-Life Drawing | Foundation |
Basic Design | Foundation |
Digital Drawing & Illustration 1 | Foundation |
Color Theory | Foundation |
English – 1 | Compulsory |
Pakistan & Islamic Studies | Compulsory |
Media Psychology | Major |
Digital Image Manipulation | Compulsory |
English – 2 | Compulsory |
Media Marketing | Foundation |
Packaging Graphics | Major |
Figure Drawing | Compulsory |
Year 2
Semester IIIIntroduction to Animation & Multimedia | Major |
Printing Procedure | Compulsory |
Storyboarding | Major |
Typography | Major |
Digital Photography | Major |
Advertising Design | Major |
Media Branding | Major |
Elective – 1 | Major |
Elective – 2 | Major |
Project | Major |
Curriculum Structure
Area | No. of Courses | Cr Hr |
---|---|---|
Compulsory | 6 | 18 |
Foundation | 4 | 12 |
Major | 12 | 36 |
Total | 22 | 66 |
Specializations
- Graphic Design
- Media Production