Bachelors in Computer Arts
The Bachelors in Computer Arts (BCA) is a four-year degree program that is offered at KIET City Campus in the morning shift. This program meets the HEC and international standards for full-length four-year bachelor’s degree.
The BCA degree aims at providing students a skill set to take on new challenges and practice the principles of:
- Graphic Design
- Animation& Multimedia
- Media Production
The first two years (freshman and sophomore) are focused on providing a basic understanding of all these areas after which students are acquainted enough to choose a major (specialization) from these four areas. If their academic record is permitting, students can also opt for bi-majors.
Eligibility: Intermediate 2nd Div. or equivalent A-level
Year 1
Semester IAR101 | History of Design |
DE1012 | Basic Design |
COM131 | English-1 |
FA101 | Still Life Drawing |
CA101 | Digital Drawing & Illustration-1 |
DE102 | Color Theory |
FA102 | Figure Drawing |
SSC101 | Media Psychology |
CA102 | Digital Drawing & Illustration-2 |
MKT201 | Media Marketing |
COM132 | English-2 |
DE103 | Packaging Graphics |
Year 2
Semester IIIMKT414 | Media Advertising |
AR201 | Story Boarding |
MM201 | Introduction to Animation & Multimedia |
CA201 | Digital Image Manipulation |
COM103 | Oral Communication (Speech) |
DE201 | Typography |
MM202 | Music Production |
DE202 | Advertising Designs |
AR202 | Printing Procedure |
MKT406 | Media Branding |
CA202 | Digital Photography |
CA203 | 2D Animation |
Year 3
Semester VCA301 | 3D Modeling & Animation Techniques |
CA302 | Web Site Development |
CA303 | Non-Linear Editing |
MM301 | Research & Media Planning |
DE301 | Advance Media Concepts-1 |
DE302 | Copy Writing |
CA304 | Advance 3D Modeling |
DE303 | Advance Media Concepts-2 |
MM302 | Digital Movie Making |
SSC302 | Media Ethics |
MM401 | Gamification |
SSC301 | Pakistan & Islamic Studies |
Year 4
Semester VIICA401 | Video for Visual Effects |
CA402 | Advance Animation Techniques |
ELE | Elective-1 |
ELE | Elective-2 |
IPTD313 | Project-1 (Mini Thesis) |
IPTD407 | Internship - 1 |
ELE | Elective-3 |
ELE | Elective-4 |
IPTD413 | Project-2 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Computer Art (CA) | 33 | Communication (COM) | 9 |
Fine Arts (FA) | 6 | ARTS | 9 |
Design (DE) | 24 | Electives | 12 |
Social Sciences (SSC) | 9 | Internship | 3 |
Multimedia (MM) | 15 | Projects | 6 |
Marketing (MKT) | 9 |
Degree Structure
Duration | 4 Years |
Projects | 2 |
Internships | 1 |
Course Cr. Hrs. | 135 |
Eligibility | Intermediate 2nd Division or equivalent |