Bachelors in Fine Arts
The Bachelors in Fine Arts (BFA) is a four-year degree program that is offered at KIET City Campus in the morning shift. This program meets the HEC and international standards for full-length four-year bachelor’s degree.
The BFA degree aims at providing students a skill set to take on new challenges and practice the principles of:
- Drawing & Painting
- Sculpture
- Print Making
The first two years (freshman and sophomore) are focused on providing a basic understanding of all these areas after which students are acquainted enough to choose a major (specialization) from these four areas. If their academic record is permitting, students can also opt for bi-majors.
Eligibility: Intermediate 2nd Div. or equivalent A-level
Year 1
AR101 | History of Design |
DE101 | Basic Design |
COM131 | English-1 |
FA101 | Still Life Drawing |
CA101 | Digital Drawing & Illustration-1 |
DE102 | Color Theory |
FA102 | Figure Drawing |
FA103 | Introduction to Sculpture |
CA102 | Digital Drawing & Illustration-2 |
MKT201 | Media Marketing |
COM132 | English-2 |
DE103 | Packaging Graphics |
Year 2
AR201 | Muslim Art & Culture |
AR202 | Study of Visual Art Forms |
FA201 | Miniature-1 |
FA202 | Introduction to Painting |
FA202 | Sculpture in Clay |
FA204 | Print Making |
SSC101 | Psychology |
TE201 | Photography in Art Design |
FA205 | Miniture-2 |
FA206 | Mixed Media and One Stroke Painting |
FA207 | Relief Printing (Monotype and Color) |
FA208 | Wood & Stone Carving |
Year 3
AR301 | Art Critic |
COM103 | Oral Communication |
FA302 | Advance Figure Drawing |
FA303 | Landscape Painting in Acrylic/Oil/td> |
FA304 | Caramic Sculpture |
FA305 | Printing (Etching) |
AR302 | Art & Culture Studies |
FA306 | Illustration |
FA307 | Abstract & Impressionist Painting |
FA308 | Mould Making |
FA309 | Print Making (Lino) |
Year 4
CA401 | Study of Arts in New Media |
CA402 | Portrait Painting |
ELE | Print Making (Screen) |
ELE | Elective- 1 |
IPTD313 | Elective- 2 |
IPTD407 | Internship - 1 |
FA408 | Live-size Figure Modeling |
ELE | EElective-3 |
EIE | Elective-4 |
IPTD413 | Project-1 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Fine Art (FA) | 66 | Arts (AR) | 18 |
Design (DE) | 12 | Social Sciences | 3 |
Computer Art (CA) | 6 | Electives | 12 |
Marketing (MKT) | 3 | Internship | 3 |
Communication (COM) | 9 | Projects | 3 |
Marketing (MKT) | 9 |
Degree Structure
Duration | 4 Years |
Projects | 2 |
Internships | 1 |
Course Cr. Hrs. | 135 |
Eligibility | Intermediate 2nd Division, A levels or equivalent |