Bachelors in TV & Film
The Bachelors in TV & Film (BTF) is a four-year degree program that is offered at KIET City Campus in the morning shift. This program meets the HEC and international standards for full-length four-year bachelor’s degree.
The BTF degree aims at providing students a skill set to take on new challenges and practice the principles of:
- Media Management
- Direction & Production
- Media Journalism
The first two years (freshman and sophomore) are focused on providing a basic understanding of all these areas after which students are acquainted enough to choose a major (specialization) from these four areas. If their academic record is permitting, students can also opt for bi-majors.
Eligibility: Intermediate 2nd Div. or equivalent A-level
Year 1
Semester IAR101 | History of Design |
DE1012A | Basic Design |
COM131 | English-1 |
FA101 | Still Life Drawing |
CA101 | Digital Drawing & Illustration-1 |
DE102 | Color Theory |
FA102 | Figure Drawing |
SSC101 | Media Psychology |
CA102 | Digital Drawing & Illustration-2 |
MKT201 | Media Marketing |
COM132 | English-2 |
DE103 | Packaging Graphics |
Year 2
Semester IIIMKT414 | Media Advertising |
AR201 | Story Boarding |
MM201 | Introduction to Animation & Multimedia |
CA201 | Digital Image Manipulation |
COM103 | Oral Communication (Speech) |
DE201 | Typography |
MM202 | Music Production |
DE202 | Advertising Designs |
AR202 | Printing Procedure |
MKT406 | Media Branding |
CA202 | Digital Photography |
CA203 | 2D Animation for Digital Media |
Year 3
Semester VCA303 | Non-linear Editing |
MM301 | Research & Media Planning |
TF301 | Lighting the Sets |
TF302 | Screenplay & Script Writing |
TF303 | Camera & Space |
TF304 | History of TV & Film |
MM302 | Digital Movie Making |
DE303 | Advance Media Concepts-2 |
TF305 | Directing Actors for TV & Film |
SSC302 | Media Ethics |
MM401 | Gamification |
SSC301 | Pakistan & Islamic Studies |
Year 4
Semester VIICA401 | Video for Visual Effects |
CA301 | 3D Modeling & Animation Techniques |
ELE | Elective-1 |
ELE | Elective-2 |
IPTD313 | Project-1 (Mini Thesis) |
IPTD407 | Internship - 1 |
ELE | Elective-3 |
ELE | Elective-4 |
IPTD413 | Project-2 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Computer Art (CA) | 24 | Marketing (MKT) | 9 |
TV & Film (TF) | 15 | Communication (COM) | 9 |
Design (DE) | 18 | Arts | 9 |
Fine Art (FA) | 6 | Electives | 12 |
Multimedia (MM) | 15 | Internship | 3 |
Social Sciences (SSC) | 9 | Projects | 6 |
Degree Structure
Duration | 4 Years |
Projects | 2 |
Internships | 1 |
Course Cr. Hrs. | 135 |
Eligibility | Intermediate 2nd Division,A levels or equivalent |