MCA Program (For 2 year Bachelor Degree – BA, BSc., B.Com etc)
The Masters in Computer Arts (MCA) program is designed for media and communications business professionals who seek to build expertise in managing a business as well as understanding new concepts in communication design.
You will have the opportunity to customize your course of study (through personalized counselling and advice), choosing from a variety of topics that suit your interests and personal development goals.
The MCA program curriculum covers subjects ranging from entrepreneurial thinking and executive leadership to managing the media mix, managerial strategies, branding, and analysis of innovative technologies.
Year 1
Semester IMM501 | Media Marketing |
COM501 | English-3 |
ADE501 | Adv. Color Theory |
ADE502 | Adv. Basic Design |
AFA501 | Mix Media Drawing & Painting |
ACA501 | Digital Drawing & Illustration-1 |
ASSC501 | Adv. Psychology |
MM502 | Media Advertising |
ACA501 | Electronically Enhanced imaging |
ADE503 | Adv. Packaging |
AAR501 | Adv. Story Boarding |
ADE504 | Adv. Typography |
Year 2
Semester IIIMM601 | Media Branding |
AAR601 | Adv. Printing Procedure |
ACA502 | Adv. Digital Photography |
MM602 | Introduction to animation |
ACA503 | Adv. Non- Linear Editing |
ADE601 | Adv. Advertising Design |
ASSC601 | Adv. Media Ethics |
AMM601 | Adv. Research & Media Planning |
ATF501 | Adv. Screenplay & Script writing |
AMM602 | Adv. Digital Movie Making |
ACA504 | Adv. Video for Visual Effects |
ADE402 | Adv. Media Concepts |
Year 3
Semester VACA701 | Digital Media Communication |
ELE | Elective-1 |
ELE | Elective-2 |
ELE | Elective-3 |
IPTD | Project |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Advance Fine Arts (FA) | 3 | Advance Computer Arts (ACA) | 15 |
Multimedia (MM) | 12 | Advance Multimedia (AMM) | 6 |
Advance Design (ADE) | 18 | Advance Social Sciences (ASSC) | 6 |
Communication (COM) | 3 | Computer Art (CA) | 3 |
Advance TV & Film (ATF) | 3 | Elective | 3 |
Advance Arts (AAR) | 6 | Project | 6 |
Degree Structure
Duration | 2 Year + |
Projects | 6 Credit Hours |
Course Cr. Hrs. | 84 |
Eligibility | Graduate with 2nd Div. minimum |